HARTOMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦130 ₦129 ₦130 30 days (Data Share)
500.0MB ₦130 ₦129 ₦130 ₦130 [30 days]
500.0MB ₦130 ₦130 ₦130 ₦130 [30 days] [SME2]
500.0MB ₦132 ₦131 ₦135 ₦135 [30 days]
1.0GB ₦247 ₦247 ₦247 ₦260 30 days (Data Share)
1.0GB ₦259 ₦258 ₦260 ₦260 [30 days]
1.0GB ₦260 ₦259 ₦260 ₦260 [30 days] [SME2]
1.0GB ₦262 ₦262 ₦265 ₦265 [30 days]
2.0GB ₦494 ₦494 ₦520 ₦520 30 days (Data Share)
2.0GB ₦517 ₦516 ₦520 ₦520 [30 days]
2.0GB ₦520 ₦520 ₦530 ₦530 [30 days]
2.0GB ₦530 ₦529 ₦530 ₦530 [30 days]
3.0GB ₦741 ₦741 ₦780 ₦780 30 days (Data Share)
3.0GB ₦778 ₦778 ₦780 ₦780 [30 days]
3.0GB ₦780 ₦780 ₦780 ₦780 PROMO 7 DAYS
3.0GB ₦780 ₦780 ₦795 ₦795 [30 days]
5.0GB ₦1235 ₦1235 ₦1300 ₦1300 30 days (Data Share)
5.0GB ₦1285 ₦1285 ₦1300 ₦1290 [30 days]
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 [30 days] [SME2]
5.0GB ₦1318 ₦1318 ₦1325 ₦1325 [30 days]
10.0GB ₦2590 ₦2590 ₦2600 ₦2600 [30 days]
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days (Data Share)
10.0GB ₦2600 ₦2599 ₦2600 ₦2600 [30 days] [SME2]
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 [30 days]
15.0GB ₦3975 ₦3975 ₦3975 ₦3975 [30 days]
20.0GB ₦5400 ₦5399 ₦5400 ₦5400 [30 days]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦120 ₦120 [30 days]
1.0GB ₦270 ₦270 ₦237 ₦237 [30 days]
2.0GB ₦540 ₦540 ₦474 ₦474 [30 days]
3.0GB ₦780 ₦780 ₦711 ₦711 [30 days]
5.0GB ₦1300 ₦1300 ₦1185 ₦1185 [30 days]
10.0GB ₦2590 ₦2590 ₦2370 ₦2370 [30 days]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦99 ₦100 ₦100 [1 days]
300.0MB ₦102 ₦101 ₦102 ₦102 [30 days]
500.0MB ₦139 ₦139 ₦139 ₦140 [30 days]
1.0GB ₦250 ₦250 ₦250 ₦250 [30 days]
1.0GB ₦277 ₦276 ₦277 ₦277 [30 days]
2.0GB ₦500 ₦500 ₦500 ₦500 [30 days]
2.0GB ₦554 ₦553 ₦554 ₦554 [30 days]
3.0GB ₦750 ₦750 ₦750 ₦750 [30 days]
5.0GB ₦1385 ₦1384 ₦1385 ₦1385 [30 days]
10.0GB ₦2772 ₦2769 ₦2770 ₦2770 [30 days]
15.0GB ₦4200 ₦4199 ₦4200 ₦4200 [30 days]
20.0GB ₦5470 ₦5469 ₦5470 ₦5470 [30 days]
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦25 ₦25 ₦25 ₦25 [30 days]
300.0MB ₦60 ₦60 ₦60 ₦60 [30 days]
500.0MB ₦95 ₦95 ₦95 ₦95 [30 days]
1.0GB ₦160 ₦160 ₦160 ₦160 [30 days]
1.0GB ₦180 ₦180 ₦180 ₦180 [30 days]
1.5GB ₦250 ₦250 ₦250 ₦250 [30 days]
1.5GB ₦270 ₦270 ₦270 ₦270 [30 days]
2.0GB ₦320 ₦320 ₦320 ₦320 [30 days]
2.0GB ₦360 ₦360 ₦360 ₦360 [30 days]
3.0GB ₦480 ₦480 ₦480 ₦480 [30 days]
3.0GB ₦540 ₦540 ₦540 ₦540 [30 days]
4.0GB ₦640 ₦640 ₦640 ₦640 [30 days]
4.0GB ₦720 ₦720 ₦720 ₦720 [30 days]
5.0GB ₦900 ₦900 ₦900 ₦900 [30 days]
6.0GB ₦1090 ₦1090 ₦1090 ₦1090 [30 days]
7.5GB ₦1350 ₦1350 ₦1350 ₦1350 [30 days]
10.0GB ₦1600 ₦1600 ₦1600 ₦1600 [30 days]
10.0GB ₦1800 ₦1800 ₦1800 ₦1800 [30 days]
20.0GB ₦3200 ₦3200 ₦3200 ₦3200 [30 days]
11.0GB ₦3547 ₦3547 ₦3547 ₦3547 [30 days]
20.0GB ₦3600 ₦3600 ₦3600 ₦3600 [30 days]
15.0GB ₦10000 ₦100000 ₦100000 ₦100000 [30 days]
15.0GB ₦10000 ₦100000 ₦100000 ₦100000 [30 days]
500.0MB ₦10000 ₦100000 ₦100000 ₦100000 [30 days]